RESULTS:
01–03-2023 (Wed)
| Ulster GAA Football Junior Club League | ||||||
| Group A | ||||||
| Dundrum | 19:30 | Dundrum (Down) | 1-09 | 6-07 | St Patrick’s Lisburn (Antrim) | |
02–03-2023 (Thur)
| Ulster GAA Hurling Conor McGurk Cup | ||||||
| Final | ||||||
| The Dub Arena | 20:00 | Donegal | 5-28 | 0-21 | UU | |
| Ulster GAA Football Senior Club League | ||||||
| Group D | ||||||
| Lavey | 20:00 | Lavey (Derry) | 1-14 | 2-06 | Ballymacnab (Armagh) | |
03–03-2023 (Fri)
| Ulster GAA Hurling U20 Cup | ||||||
| Round 3 | ||||||
| Owenbeg | 19:45 | Derry | 1-19 | 0-21 | Down | |
| GAA Football U20 Development League | ||||||
| Leo Murphy Cup Round 3 | ||||||
| Skyrne | 19:30 | Meath | 2-19 | 0-04 | Antrim | |
| Ulster GAA Football Senior Club League | ||||||
| Group A | ||||||
| Kilrea | 19:45 | Kilrea (Derry) | 0-06 | 3-14 | Moortown (Tyrone) | |
| Ulster GAA Football Intermediate Club League | ||||||
| Group A | ||||||
| Belleek | 20:00 | Belleek (Armagh) | 1-07 | 2-18 | Derrylaughan (Tyrone) | |
04–03-2023 (Sat)
| Ulster GAA Football Minor League – Jim McGuigan Cup | ||||||
| Round 2 | ||||||
| Devenish | 12:00 | Fermanagh | 0-02 | 3-14 | Donegal | |
| Garvaghey | 12:00 | Tyrone | 5-07 | 1-10 | Cavan |
| Mayobridge | 11:45 | Down | 0-15 | 1-10 | Antrim |
| Clady | 12:00 | Armagh | 0-07 | 0-15 | Derry |
| Ulster GAA Hurling Minor – Danny McNaughton Cup | ||||||
| Round 3 | ||||||
| Banagher | 12:00 | Derry | 0-06 | 6-29 | Down | |
| Ulster GAA Hurling Minor Development League | ||||||
| Round 3 | ||||||
| Dunsilly | 12:00 | Antrim Dev | 5-19 | 0-10 | Tyrone | |
| Kingspan Breffni | 12:00 | Cavan | 2-09 | 1-12 | Monaghan |
| St Colmans | 13:30 | Armagh | 3-10 | 1-03 | Fermanagh |
| Ulster GAA Hurling U20 Development League | ||||||
| Round 3 | ||||||
| St Colmans | 15:30 | Armagh | 4-17 | 1-03 | Fermanagh | |
| GAA Football U20 Development League | ||||||
| Leo Murphy Cup Round 3 | ||||||
| Connacht GAA | 14:00 | Mayo | 1-11 | 1-13 | Donegal | |
| Ballerin | 13:00 | Derry | 1-15 | 2-11 | Sligo |
| Burren | 13:30 | Down | 1-06 | 0-11 | Tyrone |
| Philly McGuinness Cup Round 3 | ||||||
| Castleblayney | 13:00 | Monaghan | 1-14 | 0-12 | Louth | |
| Kinnegad | 13:00 | Westmeath | 0-09 | 2-08 | Armagh |
| Carrick on Shannon | 13:00 | Leitrim | 2-07 | 1-17 | Cavan |
| Glennon Bros | 13:00 | Longford | 2-11 | 0-10 | Fermanagh | |
| Pearse Park |
| Ulster GAA Football Senior Club League | ||||||
| Group D | ||||||
| Donaghmore | 15:00 | Donaghmore (Tyrone) | 2-11 | 5-13 | Latton (Monaghan) | |
| Ulster GAA Football Junior Club League | ||||||
| Group B | ||||||
| Ballyhegan | 16:00 | Ballyhegan (Armagh) | 1-05 | 0-13 | Convoy (Donegal) | |
05–03-2023 (Sun)
| Ulster GAA Football Senior Club League | ||||||
| Group A | ||||||
| St Peter’s | 12:00 | St Peter’s (Armagh) | 1-09 | 1-14 | Newbridge (Derry) | |
| Group B | ||||||
| Ballinascreen | 12:00 | Ballinascreen (Derry) | 2-12 | 2-05 | Four Masters (Donegal) | |
| Killyclogher | 12:00 | Killyclogher (Tyrone) | 2-14 | 2-07 | Dungloe (Donegal) |
| Group C | ||||||
| Inniskeen | 12:00 | Inniskeen (Monaghan) | 1-14 | 1-12 | Sarsfields (Armagh) | |
| Ulster GAA Football Intermediate Club League | ||||||
| Group A | ||||||
| Culloville | 12:00 | Culloville (Armagh) | 1-13 | 1-10 | Moy (Tyrone) | |
| Group B | ||||||
| Ballerin | 12:00 | Drumsurn (Derry) | 0-10 | 1-18 | Clonoe (Tyrone) | |
| Peoples Park | 12:30 | Tir na nÓg (Armagh) | 2-12 | 2-11 | Greenlough (Derry) |
| Group C | ||||||
| Buncrana | 12:00 | Buncrana (Donegal) | 3-09 | 2-08 | Claudy (Derry) | |
| Strabane | 12:00 | Strabane (Tyrone) | 1-13 | 1-03 | Letterkenny Gaels (Donegal) |
| Group D | ||||||
| Keady | 12:00 | Keady (Armagh) | 1-06 | 1-11 | Clann na Banna (Down) | |
| Ulster GAA Football Junior Club League | ||||||
| Group A | ||||||
| McCrory Park | 12:00 | O’Donnells (Antrim) | 0-14 | 1-11 | Derrytresk (Tyrone) | |
| Group B | ||||||
| Urney | 12:00 | Urney (Tyrone) | 0-11 | 1-05 | Knockbride (Cavan) | |
FIXTURES:
07–03-2023 (Tues)
| Ulster GAA Football Intermediate Club League | ||||||
| Group D | ||||||
| Wolfe Tones, | 19:45 | Wolfe Tones (Armagh) | V | Drumgath (Down) | ||
| Derrymacash | Ref: S McKeown | |||||
08–03-2023 (Wed)
| Ulster GAA Football Junior Club League | ||||||
| Group A | ||||||
| Woodlands 3G | 19:45 | St Patrick’s (Antrim) | V | Derrytresk (Tyrone) | ||
| Belfast | Ref: J McKenna | |||||
09–03-2023 (Thurs)
| Ulster GAA Hurling U20 Development League | ||||||
| Round | ||||||
| Box-It Athletic | 20:00 | Armagh | V | Cavan | ||
| Grounds | Ref: K Rice (Down) | |||||
| Ulster GAA Football Senior Club League | ||||||
| Group A | ||||||
| MUSA | 19:30 | Moortown (Tyrone) | V | St Peters (Armagh) | ||
| Cookstown | Ref: M McErlane | |||||
| Ulster GAA Football Intermediate Club League | ||||||
| Group B | ||||||
| Clonoe | 19:30 | Clonoe (Tyrone) | V | Tir na nÓg (Armagh) | ||
| Ref: TBC | ||||||
| Ulster GAA Football Intermediate Club League | ||||||
| Group C | ||||||
| Kildress | 20:00 | Kildress (Tyrone) | V | Buncrana (Donegal) | ||
| Ref: C Bell | ||||||
10–03-2023 (Fri)
| Ulster GAA Football Senior Club League | ||||||
| Group B | ||||||
| Greencastle | 19:30 | Greencastle (Tyrone) | V | Ballinascreen (Derry) | ||
| Ref: G Gormley | ||||||
11–03-2023 (Sat)
| Ulster GAA Football Minor League – Jim McGuigan Cup | ||||||
| Round 3 | ||||||
| Kingspan | 12:00 | Cavan | V | Fermanagh | ||
| Breffni | Ref: TBC | |||||
| Garvaghey | 12:00 | Tyrone | V | Sligo | ||
| Ref: TBC |
| Clones | 12:00 | Monaghan | V | Armagh | ||
| Ref: B McMenamin (Cavan) |
| Owenbeg | 12:00 | Derry | V | Down | ||
| Ref: M Loughran (Tyrone) |
| Ulster GAA Hurling Minor – Danny McNaughton Cup | ||||||
| Final (Winner on the Day, if required) | ||||||
| Dunsilly | 12:00 | Antrim | V | Down | ||
| Ref: J Connors (Donegal) | ||||||
| Ulster GAA Hurling Minor Development League | ||||||
| Round 3 | ||||||
| Venue TBC | 12:00 | Monaghan | V | Tyrone | ||
| Ref: J Emmo (Cavan) | ||||||
| Bawnacre 4G | 12:00 | Fermanagh | V | Cavan | ||
| Irvinestown | Ref: D Maguire (Monaghan) |
| Middletown | 12:00 | Armagh | V | Antrim Development | ||
| Ref: D Hurson (Monaghan) |
| Ulster GAA Hurling U20 Cup | |||||||
| Final (Winner on the Day, if required) | |||||||
| Owenbeg | 15:00 | Derry | V | Antrim | |||
| Ref: J Clarke (Cavan) | |||||||
| Ulster GAA Hurling U20 Development League | ||||||
| Round 5 | ||||||
| Bawnacre 4G | 13:30 | Fermanagh | V | Cavan | ||
| Irvinestown | Ref: J Callaghan (Donegal) | |||||
| GAA Football U20 Development League | ||||||
| Philly McGuinness Cup Final | ||||||
| Venue TBC | 13:00 | Armagh | V | Longford | ||
| Ref: TBC | ||||||
12–03-2023 (Sun)
| Ulster GAA Football Senior Club League | ||||||
| Group A | ||||||
| Lamh Dhearg | 12:00 | Lamh Dhearg (Antrim) | V | Kilrea (Derry) | ||
| Ref: TBC | ||||||
| Group B | ||||||
| Donegal Town | 12:00 | Four Masters (Donegal) | V | Killyclogher (Tyrone) | ||
| Ref: TBC | ||||||
| Group D | ||||||
| Latton | 12:30 | Latton (Monaghan) | V | Lavey (Derry) | ||
| Ref: C Dourneen | ||||||
| Ulster GAA Football Intermediate Club League | ||||||
| Group A | ||||||
| Derrylaughan | 12:00 | Derrylaughan (Tyrone) | V | Glenn (Down) | ||
| Ref: S Murphy | ||||||
| Moy | 12:00 | Moy (Tyrone) | V | Belleek (Armagh) | ||
| Ref: TBC |
| Killanny | 12:00 | Killanny (Monaghan) | V | Culloville (Armagh) | ||
| Ref: D Boylan |
| Group B | ||||||
| St Paul’s, | 12:00 | St Paul’s (Armagh) | V | Drumsurn (Derry) | ||
| Lurgan | Ref: E Mallon | |||||
| Greenlough | 12:00 | Greenlough (Derry) | V | Clonoe (Tyrone) | ||
| Ref: C McDonald |
| Group C | ||||||
| Claudy | 12:00 | Claudy (Derry) | V | Strabane (Tyrone) | ||
| Ref: M Kelly | ||||||
| Group D | ||||||
| Drumgath | 12:00 | Drumgath (Down) | V | Keady (Armagh) | ||
| Ref: TBC | ||||||
| Ballymena | 12:00 | All Saints (Antrim) | V | Wolfe Tones (Armagh) | ||
| Ref: TBC | ||||||
| Ulster GAA Football Junior Club League | ||||||
| Group A | ||||||
| McCrory Park, | 12:00 | O’Donnells (Antrim) | V | Brocagh (Tyrone) | ||
| Whiterock Rd | Ref: TBC | |||||
| Group B | ||||||
| Convoy | 12:00 | St Mary’s Convoy (Donegal) | V | Urney (Tyrone) | ||
| Ref: G McGroary | ||||||
| Augher | 12:00 | Augher (Tyrone) | V | Ballyhegan (Armagh) | ||
| Ref: TBC |
| Ulster GAA Hurling Junior Club League | ||||||
| Group A | ||||||
| Burt | 12:00 | Burt (Donegal) | V | Lisbellaw (Fermanagh) | ||
| Ref: TBC | ||||||
| Donegal Town | 12:00 | Four Masters (Donegal) | V | Buncrana (Donegal) | ||
| Ref: TBC |
| O’Neills Healy | 12:00 | Omagh (Tyrone) | V | Erne Gaels Belleek (Fermanagh) | ||
| Park | Ref: TBC |
| Group B | ||||||
| Latton | 12:00 | Latton (Monaghan) | V | East Cavan Gaels (Cavan) | ||
| Ref: J O’Rourke | ||||||
| Truagh | 12:00 | Truagh (Monaghan) | V | Cuchullainn an Ghleanna (Tyrone) | ||
| Ref: TBC |
14–03-2023 (Tues)
| Ulster GAA Football Senior Club League | ||||||
| Group C | ||||||
| Corduff | 20:00 | Corduff (Monaghan) | V | Inniskeen (Monaghan) | ||
| Ref: M Moore | ||||||
| Group D | ||||||
| Roslea | 20:00 | Scotstown (Monaghan) | V | Donaghmore (Tyrone) | ||
| Ref: J Lewis | ||||||
16–03-2023 (Thurs)
| Ulster GAA Football Minor League – Jim McGuigan Cup | ||||||
| Round 4 | ||||||
| Owenbeg | 19:30 | Derry | V | Antrim | ||
| Ref: TBC | ||||||
