RESULTS:
19–04-2023 (Wed)
| Electric Ireland Ulster GAA Football Minor Championship | ||||||
| Round 2 | ||||||
| Ballybofey | 19:30 | Donegal | 0-15 | 1-07 | Fermanagh | |
22–04-2023 (Sat)
| GAA Hurling Minor Celtic Challenge | ||||||
| Round 3 | ||||||
| Castlepollard | 14:00 | Westmeath | 1-10 | 0-14 | Derry | |
| Entekra Centre | 12:00 | Kildare Cadets | 2-03 | 0-15 | Donegal |
| Garvaghey | 12:00 | Tyrone | 3-08 | 0-06 | Kildare Lilywhites |
| DKIT | 11:30 | Antrim | 2-15 | 2-10 | Offaly |
| Box-It Athletic Grounds | 11:45 | Armagh | 4-10 | 1-08 | Sligo |
| Darver | 12:30 | Louth | 1-03 | 9-16 | Fermanagh |
| Carrick on | 12:00 | Leitrim | 4-06 | 2-08 | Cavan | |
| Shannon |
| Electric Ireland Ulster GAA Football Minor Championship | ||||||
| Round 3 | ||||||
| Owenbeg | 13:00 | Derry | 1-14 | 0-06 | Monaghan | |
| Dunsilly | 13:00 | Antrim | 0-07 | 3-18 | Cavan |
| O’Neills Healy | 13:00 | Tyrone | 2-09 | 1-04 | Armagh | |
| Park |
| Ulster GAA Football Senior Championship | ||||||
| Quarter Final | ||||||
| Kingspan Breffni | 18:30 | Cavan | 0-12 | 1-14 | Armagh | |
23–04-2023 (Sun)
| Electric Ireland Ulster GAA Football Minor Championship | ||||||
| Round 3 | ||||||
| Páirc Esler | 12:00 | Down | 0-07 | 3-18 | Donegal | |
| Ulster GAA Football Senior Championship | ||||||
| Quarter Final | ||||||
| Páirc Esler | 14:00 | Down | 2-13 | 1-11 | Donegal | |
| Ulster GAA Hurling Junior Club League | ||||||
| Group A | ||||||
| Letterkenny | 12:00 | Letterkenny Gaels (Donegal) | 1-08 | 2-16 | Omagh (Tyrone) | |
| Lisbellaw | 11:30 | Lisbellaw (Fermanagh) | 3-20 | 1-03 | Four Masters (Donegal) |
| Group B | ||||||
| Truagh | 12:00 | Gaeil Triucha (Monaghan) | 2-08 | 1-11 | Latton (Monaghan) | |
| Portadown | 12:00 | St Malachy’s (Armagh) | 3-16 | 0-09 | East Cavan Gaels (Cavan) |
FIXTURES:
26–04-2023 (Wed)
| Eirgrid Ulster GAA Football Under 20 Championship | ||||||
| Final (Winner on the Day, if required) | ||||||
| Box-It Athletic | 19:30 | Derry | V | Down | ||
| Grounds | Ref: P Clarke (Cavan) | |||||
29–04-2023 (Sat)
| Electric Ireland Ulster GAA Football Minor Championship | ||||||
| Round 4 | ||||||
| Ballybofey | 12:00 | Donegal | V | Derry | ||
| Ref: B McMenamin (Cavan) | ||||||
| Brewster Park | 13:00 | Fermanagh | V | Down | ||
| Ref: M Farrelly (Cavan) |
| Box-It Athletic | 13:00 | Armagh | V | Cavan | ||
| Grounds | Ref: R Donoghue (Derry) |
| O’Neills Healy | 15:00 | Tyrone | V | Antrim | ||
| Park, Omagh | Ref: E Mallon (Armagh) |
| Ulster GAA Football Senior Championship | ||||||
| Semi Final (Winner on the Day, if required) | ||||||
| O’Neills Healy | 17:00 | Derry | V | Monaghan | ||
| Park, Omagh | Ref: S Hurson (Tyrone) | |||||
30–04-2023 (Sun)
| Ulster GAA Football Senior Championship | ||||||
| Semi Final (Winner on the Day, if required) | ||||||
| St Tiernach’s Pk | 16:00 | Armagh | V | Down | ||
| Clones | Ref: C Lane (Cork) | |||||
| Ulster GAA Hurling Junior Club League | ||||||
| Group A | ||||||
| Donegal Town | 14:00 | Four Masters (Donegal) | V | Buncrana (Donegal) | ||
| Ref: TBC | ||||||
