PREMIER DIVISION as at 28 January 2023
| P | W | D | L | F | A | GD | Pts | |
| Villa Rovers | 14 | 12 | 1 | 1 | 44 | 19 | 25 | 37 |
| Newry Celtic | 10 | 6 | 0 | 4 | 25 | 13 | 12 | 18 |
| Camlough Rovers | 11 | 5 | 3 | 3 | 15 | 13 | 2 | 18 |
| Cleary Celtic | 7 | 5 | 2 | 0 | 18 | 10 | 8 | 17 |
| Greenfield Park | 13 | 2 | 4 | 7 | 14 | 20 | -6 | 10 |
| Rossowen | 10 | 1 | 5 | 4 | 12 | 21 | -9 | 8 |
| Cartwheel United | 10 | 1 | 4 | 5 | 18 | 26 | -8 | 7 |
| Ballybot United | 13 | 1 | 3 | 9 | 13 | 37 | -24 | 6 |
FIRST DIVISION as at 28 January 2023
| P | W | D | L | F | A | GD | Pts | |
| Millburn United | 12 | 11 | 0 | 1 | 53 | 14 | 39 | 33 |
| Archview United | 13 | 10 | 1 | 2 | 39 | 12 | 27 | 31 |
| Church Street FC | 13 | 10 | 1 | 2 | 38 | 19 | 19 | 31 |
| Ashgrove Rovers | 14 | 7 | 2 | 5 | 30 | 25 | 5 | 23 |
| Ballyholland FC | 11 | 4 | 0 | 7 | 25 | 26 | -1 | 12 |
| Newry Rovers | 14 | 3 | 1 | 10 | 20 | 48 | -28 | 10 |
| Orchard United | 13 | 2 | 1 | 10 | 24 | 55 | -31 | 7 |
| Grasshoppers FC | 14 | 2 | 0 | 12 | 23 | 53 | -30 | 6 |
