PREMIER DIVISION as at 18 February 2023
| P | W | D | L | F | A | GD | Pts | |
| Villa Rovers | 16 | 14 | 1 | 1 | 52 | 20 | 32 | 43 |
| Newry Celtic | 12 | 7 | 1 | 4 | 32 | 15 | 17 | 22 |
| Cleary Celtic | 8 | 6 | 2 | 0 | 25 | 10 | 15 | 20 |
| Camlough Rovers | 14 | 5 | 4 | 5 | 17 | 19 | -2 | 19 |
| Greenfield Park | 15 | 3 | 4 | 8 | 16 | 25 | -9 | 13 |
| Rossowen | 12 | 1 | 7 | 4 | 15 | 24 | -9 | 10 |
| Cartwheel United | 12 | 1 | 5 | 6 | 21 | 36 | -15 | 8 |
| Ballybot United | 15 | 1 | 4 | 10 | 17 | 46 | -29 | 7 |
FIRST DIVISION as at 18 February 2023
| P | W | D | L | F | A | GD | Pts | |
| Millburn United | 15 | 13 | 1 | 1 | 62 | 16 | 46 | 40 |
| Archview United | 16 | 13 | 1 | 2 | 58 | 15 | 43 | 40 |
| Church Street FC | 16 | 11 | 2 | 3 | 44 | 27 | 17 | 35 |
| Ashgrove Rovers | 17 | 8 | 2 | 7 | 34 | 31 | 3 | 26 |
| Ballyholland FC | 13 | 6 | 0 | 7 | 32 | 28 | 4 | 18 |
| Newry Rovers | 17 | 3 | 1 | 13 | 23 | 68 | -45 | 10 |
| Orchard United | 15 | 2 | 1 | 12 | 25 | 61 | -36 | 7 |
| Grasshoppers FC | 15 | 2 | 0 | 13 | 23 | 55 | -32 | 6 |
